An Open Letter from Nobel Laureates
203名诺贝尔奖得主的公开信
来源 | 诺贝尔奖官网 翻译 | 敏玲
The undersigned Nobel laureates voice our support for the Ukrainian people and the free and independent state of Ukraine as it faces Russian aggression.
我们这群诺贝尔奖的获得者,在此签名并发表这封公开信,表达我们对自由独立的乌克兰及其人民的支持,因为她正遭受俄罗斯的入侵。
In a move that recalls the infamous attack of Nazi Germany on Poland in 1939 (using similar tricks of feigned provocation) and on the Soviet Union in 1941, the government of the Russian Federation, led by President Putin, has launched an unprovoked military aggression — nothing else but a war — against its neighbor, Ukraine. We choose our words carefully here, for we do not believe the Russian people have a role in this aggression.
俄罗斯入侵乌克兰的行动令人想起纳粹德国在1939年对波兰以及1941年对苏联的进攻。他们使用的虚伪的挑衅技巧也何等相似。现今以普京总统为首的俄罗斯联邦政府对邻国乌克兰发动了无端的军事侵略——一场赤裸裸的战争。我们在这里谨慎地选择措辞来描述这场战争,因为我们不相信俄罗斯人民在这次侵略中扮演了角色。
We join in condemning these military actions and President Putin’s essential denial of the legitimacy of Ukraine’s existence.
我们一致谴责这些军事行动,也谴责普京总统根本上否认乌克兰作为一个国家的合法存在。
There is always a peaceful way to resolve disputes. The Russian invasion blatantly violates the United Nations Charter, which says “All members shall refrain in their international relations from the threat or use of force against the territorial integrity or political independence of any state.” It ignores the Budapest Memorandum of 1994, which obligated Russia and others to respect the sovereignty, independence, and existing borders of Ukraine.
我们相信,总有一种和平的方式可以解决争端。俄罗斯的侵略行动公然违反了《联合国宪章》的规定:“所有成员在其国际关系中应避免以武力威胁或使用武力侵犯任何国家的领土完整或政治独立”。俄罗斯的侵略行动也违反了1994年设立的《布达佩斯备忘录》。该备忘录规定俄罗斯和其它国家须尊重乌克兰的主权、独立和现有的边界。
Russia’s security concerns can be addressed within the framework of the UN Charter, the 1975 Helsinki Final Act, and the 1990 Paris Charter. To make war, as President Putin and his collaborators have done, is an unwarranted, bloody, and unproductive way to a future.
俄罗斯所面临的国家安全问题可以按《联合国宪章》、1975 年《赫尔辛基最终法案》、和 1990 年《巴黎宪章》所制定的框架中解决。普京总统及其合作者所发动的战争,是一种对未来毫无保证的、血腥的、没有建设意义的方式。
The Russian invasion will stain the international reputation of the Russian state for decades to come. It will pose barriers to its economy and inflict hardships on its population. The sanctions imposed will restrict the ease of movement of its talented and hardworking people in the world. Why raise this fence between Russia and the world now?
俄罗斯的入侵行为将给俄罗斯带来几十年被玷污的国际形象和声誉,也会让俄罗斯的经济陷入困境,对人民生活造成困难。国际社会的制裁会限制富有才华、勤奋工作的俄罗斯人与世界的往来。为什么要在俄罗斯和世界之间竖起这道墙?
Hundreds of Ukrainian soldiers, Russian soldiers, and Ukrainian civilians, including children, have died already. It’s so sad, so unnecessary. We gather in this appeal to call upon the Russian government to stop its invasion of Ukraine and withdraw its military forces from Ukraine.
至今已经有数百名乌克兰士兵、俄罗斯士兵、和包括儿童在内的乌克兰平民的死亡。这太令人难过!太没必要!我们一致呼吁俄罗斯政府停止入侵乌克兰,并立即从乌克兰撤军。
We respect the calm and the strength of the Ukrainian people. We are with you. Our hearts go out to the families and friends of all, Ukrainians and Russians, who have died and been injured already. May peace come to this piece of our beautiful world.
我们敬佩乌克兰人民目前所持守的坚忍和力量,我们与你们同在,我们的心哀悼和牵挂所有受难的、受伤的乌克兰人民、俄罗斯人民及其家人朋友,我们祈祷和平来到我们这一小片美丽的世界。
注:这封公开信于3月1日发布于诺贝尔奖官方网站
https://www.nobelprize.org/。至3月15日已有203名诺贝尔奖的获得者签名。
附:203名声援乌克兰诺贝尔奖得主名单(还在增加中,请关注诺奖官网)
203 Laureates Supporting Ukraine |
||
Peter Agre | 2003 | Chemistry |
George A. Akerlof | 2001 | Economics |
Svetlana Alexievich | 2015 | Literature |
James P. Allison | 2018 | Medicine |
Harvey J. Alter | 2020 | Medicine |
Hiroshi Amano | 2014 | Physics |
Werner Arber | 1978 | Medicine |
Frances H. Arnold | 2018 | Chemistry |
Richard Axel | 2004 | Medicine |
David Baltimore | 1975 | Medicine |
Barry Clark Barish | 2017 | Physics |
Francoise Barre-Sinoussi | 2008 | Medicine |
J. Georg Bednorz | 1987 | Physics |
Carlos Filipe Ximenes Belo | 1996 | Peace |
Paul Berg | 1980 | Chemistry |
Bruce A. Beutler | 2011 | Medicine |
Gerd Binnig | 1986 | Physics |
J. Michael Bishop | 1989 | Medicine |
Elizabeth H. Blackburn | 2009 | Medicine |
Michael S. Brown | 1985 | Medicine |
Linda B. Buck | 2004 | Medicine |
William C. Campbell | 2015 | Medicine |
Mario R. Capecchi | 2007 | Medicine |
Thomas R. Cech | 1989 | Chemistry |
Martin Chalfie | 2008 | Chemistry |
Emmanuelle Charpentier | 2020 | Chemistry |
Steven Chu | 1997 | Physics |
Aaron Ciechanover | 2004 | Chemistry |
J. M. Coetzee | 2003 | Literature |
Elias James Corey | 1990 | Chemistry |
Robert F. Curl Jr. | 1996 | Chemistry |
Angus S. Deaton | 2015 | Economics |
Johann Deisenhofer | 1988 | Chemistry |
Peter A. Diamond | 2010 | Economics |
Peter C. Doherty | 1996 | Medicine |
Jennifer A. Doudna | 2020 | Chemistry |
Jacques Dubochet | 2017 | Chemistry |
Shirin Ebadi | 2003 | Peace |
Robert F. Engle III | 2003 | Economics |
Francois Englert | 2013 | Physics |
Gerhard Ertl | 2007 | Chemistry |
Eugene F. Fama | 2013 | Economics |
Bernard L. Feringa | 2016 | Chemistry |
Albert Fert | 2007 | Physics |
Andrew Z. Fire | 2006 | Medicine |
Joachim Frank | 2017 | Chemistry |
Jerome I. Friedman | 1990 | Physics |
Leymah Roberta Gbowee | 2011 | Peace |
Andre Geim | 2010 | Physics |
Reinhard Genzel | 2020 | Physics |
Andrea Ghez | 2020 | Physics |
Sheldon Glashow | 1979 | Physics |
Louise Gluck | 2020 | Literature |
Joseph L. Goldstein | 1985 | Medicine |
Carol W. Greider | 2009 | Medicine |
David J. Gross | 2004 | Physics |
F. Duncan M. Haldane | 2016 | Physics |
Jeffrey Connor Hall | 2017 | Medicine |
John L. Hall | 2005 | Physics |
Serge Haroche | 2012 | Physics |
Oliver Hart | 2016 | Economics |
Leland H. Hartwell | 2001 | Medicine |
Harald zur Hausen | 2008 | Medicine |
James J. Heckman | 2000 | Economics |
Richard Henderson | 2017 | Chemistry |
Dudley R. Herschbach | 1986 | Chemistry |
Avram Hershko | 2004 | Chemistry |
Roald Hoffmann | 1981 | Chemistry |
Jules A. Hoffmann | 2011 | Medicine |
Bengt Holmstrom | 2016 | Economics |
Tasuku Honjo | 2018 | Medicine |
Gerardus 't Hooft | 1999 | Physics |
H. Robert Horvitz | 2002 | Medicine |
Sir Michael Houghton | 2020 | Medicine |
Robert Huber | 1988 | Chemistry |
Tim Hunt | 2001 | Medicine |
Louis J. Ignarro | 1998 | Medicine |
Kazuo Ishiguro | 2017 | Literature |
Elfriede Jelinek | 2004 | Literature |
Brian D. Josephson | 1973 | Physics |
David Julius | 2021 | Medicine |
William G. Kaelin Jr. | 2019 | Medicine |
Daniel Kahneman | 2002 | Economics |
Takaaki Kajita | 2015 | Physics |
Eric R. Kandel | 2000 | Medicine |
Tawakkol Karman | 2011 | Peace |
Martin Karplus | 2013 | Chemistry |
Wolfgang Ketterle | 2001 | Physics |
Klaus von Klitzing | 1985 | Physics |
Makoto Kobayashi | 2008 | Physics |
Brian K. Kobilka | 2012 | Chemistry |
Roger D. Kornberg | 2006 | Chemistry |
J. Michael Kosterlitz | 2016 | Physics |
Finn E. Kydland | 2004 | Economics |
The 14th Dalai Lama | 1989 | Peace |
Robert B. Laughlin | 1998 | Physics |
Yuan T. Lee | 1986 | Chemistry |
Robert J. Lefkowitz | 2012 | Chemistry |
Anthony J. Leggett | 2003 | Physics |
Jean-Marie Lehn | 1987 | Chemistry |
Michael Levitt | 2013 | Chemistry |
Tomas Lindahl | 2015 | Chemistry |
Benjamin List | 2021 | Chemistry |
Roderick MacKinnon | 2003 | Chemistry |
David W.C. MacMillan | 2021 | Chemistry |
Rudolph A. Marcus | 1992 | Chemistry |
Barry J. Marshall | 2005 | Medicine |
Eric S. Maskin | 2007 | Economics |
John C. Mather | 2006 | Physics |
Michel Mayor | 2019 | Physics |
Arthur B. McDonald | 2015 | Physics |
Daniel L. McFadden | 2000 | Economics |
Craig C. Mello | 2006 | Medicine |
Robert C. Merton | 1997 | Economics |
Hartmut Michel | 1988 | Chemistry |
Paul R. Milgrom | 2020 | Economics |
Patrick Modiano | 2014 | Literature |
Paul L. Modrich | 2015 | Chemistry |
William E. Moerner | 2014 | Chemistry |
Edvard Moser | 2014 | Medicine |
May-Britt Moser | 2014 | Medicine |
Gerard Mourou | 2018 | Physics |
Denis Mukwege | 2018 | Peace |
Herta Muller | 2009 | Literature |
Ferid Murad | 1998 | Medicine |
Roger B. Myerson | 2007 | Economics |
Shuji Nakamura | 2014 | Physics |
Erwin Neher | 1991 | Medicine |
Ryoji Noyori | 2001 | Chemistry |
Sir Paul Nurse | 2001 | Medicine |
Christiane Nusslein-Volhard | 1995 | Medicine |
John O'Keefe | 2014 | Medicine |
Yoshinori Ohsumi | 2016 | Medicine |
Satoshi Omura | 2015 | Medicine |
Orhan Pamuk | 2006 | Literature |
Ardem Patapoutian | 2021 | Medicine |
James Peebles | 2019 | Physics |
Roger Penrose | 2020 | Physics |
Arno Penzias | 1978 | Physics |
Saul Perlmutter | 2011 | Physics |
Edmund S. Phelps | 2006 | Economics |
William D. Phillips | 1997 | Physics |
Christopher A. Pissarides | 2010 | Economics |
John C. Polanyi | 1986 | Chemistry |
H. David Politzer | 2004 | Physics |
Stanley B. Prusiner | 1997 | Medicine |
Didier Queloz | 2019 | Physics |
Venkatraman Ramakrishnan | 2009 | Chemistry |
Jose Ramos-Horta | 1996 | Peace |
Sir Peter J. Ratcliffe | 2019 | Medicine |
Maria Ressa | 2021 | Peace |
Charles M. Rice | 2020 | Medicine |
Adam G. Riess | 2011 | Physics |
Sir Richard J. Roberts | 1993 | Medicine |
Michael Rosbash | 2017 | Medicine |
Alvin E. Roth | 2012 | Economics |
James E. Rothman | 2013 | Medicine |
Bert Sakmann | 1991 | Medicine |
Oscar Arias Sanchez | 1987 | Peace |
Juan Manuel Santos | 2016 | Peace |
Kailash Satyarthi | 2014 | Peace |
Jean-Pierre Sauvage | 2016 | Chemistry |
Randy W. Schekman | 2013 | Medicine |
Brian P. Schmidt | 2011 | Physics |
Richard R. Schrock | 2005 | Chemistry |
Gregg L. Semenza | 2019 | Medicine |
Phillip A. Sharp | 1993 | Medicine |
K. Barry Sharpless | 2001 | Chemistry |
Dan Shechtman | 2011 | Chemistry |
Robert J. Shiller | 2013 | Economics |
Hideki Shirakawa | 2000 | Chemistry |
George P. Smith | 2018 | Chemistry |
Vernon L. Smith | 2002 | Economics |
Hamilton O. Smith | 1978 | Medicine |
Wole Soyinka | 1986 | Literature |
Joseph E. Stiglitz | 2001 | Economics |
Sir James Fraser Stoddart | 2016 | Chemistry |
Horst L. Stormer | 1998 | Physics |
Donna Strickland | 2018 | Physics |
Jack W. Szostak | 2009 | Medicine |
Joseph H. Taylor Jr. | 1993 | Physics |
Kip Stephen Thorne | 2017 | Physics |
Olga Tokarczuk | 2018 | Literature |
Susumu Tonegawa | 1987 | Medicine |
Daniel C. Tsui | 1998 | Physics |
Mario Vargas Llosa | 2010 | Literature |
Harold E. Varmus | 1989 | Medicine |
Sir John E. Walker | 1997 | Chemistry |
Arieh Warshel | 2013 | Chemistry |
Rainer Weiss | 2017 | Physics |
M. Stanley Whittingham | 2019 | Chemistry |
Eric F. Wieschaus | 1995 | Medicine |
Torsten N. Wiesel | 1981 | Medicine |
Frank Wilczek | 2004 | Physics |
Jody Williams | 1997 | Peace |
Robert Woodrow Wilson | 1978 | Physics |
David J. Wineland | 2012 | Physics |
Sir Gregory P. Winter | 2018 | Chemistry |
Kurt Wuthrich | 2002 | Chemistry |
Shinya Yamanaka | 2012 | Medicine |
Ada E. Yonath | 2009 | Chemistry |
Michael W. Young | 2017 | Medicine |
Muhammad Yunus | 2006 | Peace |
馨香花园
© Copyright
为和平祈祷
原文始发于微信公众号(馨香花园):201名诺贝尔奖得主的公开信
您好!请登录
已有0评论